Information on updated list of systemically important banks and on the buffer for the other systemically important institutions (O-SII buffer) applicable starting with 1st of April, 2026
Table – Information on updated list of systemically important banks and on the buffer for the other systemically important institutions (O-SII buffer) applicable starting with 1st of April, 2026
| Credit institutions included in the list of systemic banks, applicable starting with 1st of April, 2026 | The scores obtained following the evaluation based on the information related to the reference date 30 September 2025 (basis points) according to the methodology harmonized with the EBA Guidelines* | The O-SII buffer applicable starting with 1st of April, 2026 (% of total risk exposure amount) | The consolidation level at which the O-SII buffer is applicable starting with 1st of April, 2026** |
| A. Identified in the first evaluation step, respectively the institutions that obtained a score higher than the minimum limit of 275 basis points when calculating the mandatory indicators recommended by the EBA | |||
| Banca Transilvania S.A. | 2163 | 2,5% | Consolidated |
| UniCredit Bank S.A. | 1587 | 2% | Consolidated |
| Banca Comerciala Română S.A. | 1330 | 1,5% | Consolidated |
| BRD – Groupe Societe Generale S.A. | 1290 | 1,5% | Consolidated |
| Raiffeisen Bank S.A. | 881 | 1% | Consolidated |
| CEC Bank S.A. | 641 | 1% | Consolidated |
| EXIM Banca Românească S.A. | 295 | 0,5% | Individual |
**The O-SII buffer applies at the highest consolidation level. In the case of credit institutions in Romania which were identified as systemically important, the O-SII buffer is applied as follows: (i) at individual level in the case of credit institutions that are not part of a banking group, (ii) at consolidated level in the case of credit institutions reporting consolidated statements drawn up for prudential purposes.

