Information regarding the updated list of systemic banks and the buffer for other systemically important institutions (O-SII buffer) applicable starting April 1, 2025
Table – Information on updated list of systemically important banks and on the buffer for the other systemically important institutions (O-SII buffer) applicable starting with 1st of April, 2025
Credit institutions included in the list of systemic banks, applicable starting with 1st of April, 2025 | The scores/market shares obtained following the evaluation based on the information related to the reference date 30 September 2024 (basis points) according to the methodology harmonized with the EBA Guidelines* | The level at which the O-SII buffer is applicable starting with 1st of April, 2025** | The capital requirements consisting in maintaining the buffer for other systemically important institutions (O-SII buffer) starting with 1st of April, 2025 (% of total risk exposure amount) |
A. Identified in the first evaluation step, respectively the institutions that obtained a score higher than the minimum limit of 275 basis points when calculating the mandatory indicators recommended by the EBA | |||
Banca Transilvania S.A. | 2187 p.b. | Consolidated | 2,5% |
UniCredit Bank S.A. | 1450 p.b. | Consolidated | 1,5% |
Banca Comerciala Română S.A. | 1392 p.b. | Consolidated | 1,5% |
BRD – Groupe Societe Generale S.A. | 1300 p.b. | Consolidated | 1,5% |
Raiffeisen Bank S.A. | 833 p.b. | Consolidated | 1% |
CEC Bank S.A. | 624 p.b. | Consolidated | 1% |
B. Identified in the second evaluation step, represented by the calculation of the optional indicators – the threshold at which institutions are designated as O-SIIs on the specific market is 2.75% | |||
EXIM Banca Românească S.A.
|
Criterion A – Contribution made by the credit institution to financing real economy, calculated based on the volume of loans granted to non-financial companies and the substitutability of non-financial companies’ lending activity: 5.63%
Criterion B – Contribution made by the credit institution to financial intermediation, calculated based on the volume of deposits taken from households and non-financial corporations: 2.98% |
Individual | 0,5% |
* BNR Methodology for identifying systemic credit institutions and calibrating the O-SII buffer
**The O-SII buffer applies at the highest consolidation level. In the case of credit institutions in Romania which were identified as systemically important, the O-SII buffer is applied as follows: (i) at individual level in the case of credit institutions that are not part of a banking group, (ii) at consolidated level in the case of credit institutions reporting consolidated statements drawn up for prudential purposes.